Wednesday, June 26, 2013
Stock Exchange
Index Country Change % Change Level Last Update
Australia ASX All Ordinaries Australia +66.10 +1.43% 4,699.60 1:26am ET
Shanghai SE Composite Index China -21.22 -1.08% 1,938.29 1:31am ET
Hang Seng Hong Kong +205.12 +1.03% 20,060.84 1:31am ET
Mumbai Sensex India -34.70 -0.19% 18,594.45 1:31am ET
Nikkei 225 Japan +28.25 +0.22% 12,997.59 1:26am ET
Taiwan TSEC 50 Index Taiwan +141.79 +1.85% 7,805.02 1:26am ET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment